| Classroom Utilization on MWF |
| _ | Carswell 014 | Carswell 016 | Green 312 |
| 9:00 - 9:50 | | | |
| 10:00 - 10:50 | | Jpn 153 | |
| 11:00 - 11:50 | Chi 220 | Jpn 220 | |
| 12:00 - 12:50 | Chi 101c | Jpn 101 | |
| 1:00 - 1:50 | Chi 101b | Chi 153 | |
| 2:00 - 2:50 | FYS | Chi 153 | Chi 101a |
| 3:00 - 3:50 | Chi 231 | PEM Office | |
| Classroom Utilization on T-Th |
| _ | Carswell 014 | Carswell 016 | Green 312 |
| 9:30 - 10:45 | FYS (EAS) | | |
| 10:00 - 10:50 | | Jpn 153 | |
| 12:00 - 12:50 | Chi 101 | Jpn 101 | |
| 1:30 - 2:20 | Chi 101 | Chi 153 | |
| 2:20 - 2:50 | | Bu Office | |
| 3:00 - 3:50 | Jpn 231 (Th.) | Chi 153 | Chi 101a |
| 4:00 - 4:20 | | Bu Office | |
| Office Space Utilization |
| Office Number | Occupant |
| Carswell 06 | Shi |
| Carswell 20 | Maruta |
| Carswell 21 | Takata |
| Carswell 22 | Horan |
| Carswell 17 | Floating |
| Gym 1 | Bu |
| Gym 2 | Chiang |
| Gym 3 | Hu |
|
|
|